怎么用商人数据
先比较价格,再看这个单位是否补足你缺少的输出、AOE、控制、支援或经济角色。
- 先看 Seeds 和 Robux 价格。
- 再看单位角色。
- 影响本次资源路线时打开种子规划。
商人
购买前先看单位、稀有度、Seeds 价格和 Robux 价格,再进入单位页确认角色价值。
先比较价格,再看这个单位是否补足你缺少的输出、AOE、控制、支援或经济角色。
| 单位 | 稀有度 | Seeds | Robux |
|---|---|---|---|
| Cabbage | Common | 600 | 9 |
| Vines | Common | 500 | 5 |
| Dandelion | Uncommon | 4000 | 45 |
| Floral Ranger | Uncommon | 8000 | 45 |
| Cherries | Rare | 6000 | 65 |
| Garlicopter | Rare | 4500 | 50 |
| Gluebulb | Rare | 12500 | 85 |
| Lemon Tree | Epic | 12000 | 125 |
| Inferno Stump | Epic | 10000 | 100 |
| Drone | Epic | 8000 | 80 |
| Turf Tanker | Epic | 17500 | 245 |
| Woodsmash | Epic | 17500 | 175 |
| Blueberries | Legendary | 25000 | 225 |
| Fan Flower | Legendary | 30000 | 250 |
| Walnut | Legendary | 17500 | 150 |
| Aurabloom | Legendary | 55000 | 275 |
| Rafflesia | Godly | 75000 | 649 |
| Petalray | Godly | 50000 | 449 |
| Atomic Pepper | Godly | 50000 | 349 |
| Enchanting Rose | Godly | 250000 | 749 |
| Garden Wizard | Godly | 100000 | 449 |
FAQ
一期把它作为商人单位和购买参考页,不把库存状态写成实时追踪。
看角色覆盖、价格,以及它是否能改善你正在打的模式。
进入单位页和 DPS 表,确认它在队伍里的用途。